DAGGER solid carbide drill -TivolyNorm -Z3 -Helical dagger reamer

Reference : 8243941

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

Drill for carbon and carbon/aluminium (3xØ). Thicknesses > 5mm. Helico dagger type.

  • Monobloc carbide
  • Avoiding delamination

MACHINE

  • CNC numerical control CNC numerical control
  • Corded Drill Corded Drill
  • Robot Robot

Geometry

  • Solid carbide (tool material) Solid carbide (tool material)
  • Tivoly standard norm Tivoly standard norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Helix angle Helix angle
  • Nombre de dents Nombre de dents

Application

  • N1- Aluminum alloy N1- Aluminum alloy
  • O3- PLASTICS O3- PLASTICS

Sector of Activity

  • Aeronautics Aeronautics
  • Distributer Distributer

Properties

  • Monobloc carbide (Milling) : Tungsten carbide.

  • Avoiding delamination : Anti-delamination sharpening.

+ List all products 8243941.

Reference Drill diameter in mm Shank diameter Total lenght Trimmed length Multiple Sale Quantity PCB M3
82439410240 2.4 2.4 100 60 1 1
82439410250 2.5 2.5 100 60 1 1
82439410300 3 3 100 60 1 1
82439410310 3.1 3.1 100 60 1 1
82439410320 3.2 3.2 100 60 1 1
82439410330 3.3 3.3 100 60 1 1
82439410350 3.5 3.5 100 60 1 1
82439410370 3.7 3.7 100 60 1 1
82439410375 3.75 3.75 100 60 1 1
82439410380 3.8 3.8 100 60 1 1
82439410390 3.9 3.9 100 60 1 1
82439410400 4 4 100 60 1 1
82439410410 4.1 4.1 100 60 1 1
82439410420 4.2 4.2 100 60 1 1
82439410430 4.3 4.3 100 60 1 1
82439410450 4.5 4.5 100 60 1 1
82439410460 4.6 4.6 100 60 1 1
82439410470 4.7 4.7 100 60 1 1
82439410476 4.76 4.76 100 60 1 1
82439410480 4.8 4.8 100 60 1 1
82439410500 5 5 100 60 1 1
82439410510 5.1 5.1 100 60 1 1
82439410520 5.2 5.2 100 60 1 1
82439410530 5.3 5.3 100 60 1 1
82439410540 5.4 5.4 100 60 1 1
82439410550 5.5 5.5 100 60 1 1
82439410580 5.8 5.8 100 60 1 1
82439410600 6 6 100 60 1 1
82439410610 6.1 6.1 100 60 1 1
82439410620 6.2 6.2 100 60 1 1
82439410630 6.3 6.3 100 60 1 1
82439410635 6.35 6.35 100 60 1 1
82439410650 6.5 6.5 100 60 1 1
82439410700 7 7 100 60 1 1
82439410751 7.51 7.51 100 60 1 1
82439410790 7.9 7.9 100 60 1 1
82439410793 7.94 7.94 100 60 1 1
82439410800 8 8 100 60 1 1
82439410900 9 9 100 60 1 1
82439410950 9.5 9.5 100 60 1 1
82439410952 9.53 9.53 100 60 1 1
82439411000 10 10 100 60 1 1
DAGGER solid carbide drill -TivolyNorm -Z3 -Helical dagger reamer
Home
Compare
My selection