Carbide tipped insert metal drill bit -DIN338 -h8 -Short

Reference : 8240201

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

Carbide insert drill (3xØ) for steels and composites, versatile.

  • Carbide tip sharpening
  • Cylindrical shank
  • 30° type N flute

MACHINE

  • CNC numerical control CNC numerical control
  • Machine conventionnelle Machine conventionnelle
  • Drill press Drill press
  • Robot Robot

Geometry

  • Solid carbide (tool material) Solid carbide (tool material)
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • Norme Norme
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Carbide insert sharpening Carbide insert sharpening
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Tolerance Tolerance
  • Helix angle Helix angle

Application

  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips
  • N- Non-ferrous alloys N- Non-ferrous alloys
  • O1- Thermoplastics O1- Thermoplastics
  • O2- Duroplasts O2- Duroplasts
  • O3- PLASTICS O3- PLASTICS
  • P- Ferrous Long Chip Steels P- Ferrous Long Chip Steels

Sector of Activity

  • Aeronautics Aeronautics
  • Automotive Automotive
  • General mechanic General mechanic
  • Distributer Distributer

Properties

  • Grinding - carbide insert: brazed and ground carbide cutting insert on the active section of a High speed steel drill bit.

  • Cylindrical shank: the diameter of the shank is equal to the diameter of the tip.

  • 30° type N flute: normal flute profile with a 30° helix angle.

+ List all products 8240201.

Reference Drill diameter in mm Shank diameter Total lenght Trimmed length Multiple Sale Quantity PCB M3
82402010200 2 2 49 24 1 1
82402010210 2.1 2.1 49 24 1 1
82402010220 2.2 2.2 53 27 1 1
82402010230 2.3 2.3 53 27 1 1
82402010240 2.4 2.4 57 30 1 1
82402010250 2.5 2.5 57 30 1 1
82402010260 2.6 2.6 57 30 1 1
82402010270 2.7 2.7 61 33 1 1
82402010280 2.8 2.8 61 33 1 1
82402010290 2.9 2.9 61 33 1 1
82402010300 3 3 61 33 1 1
82402010310 3.1 3.1 65 36 1 1
82402010320 3.2 3.2 65 36 1 1
82402010330 3.3 3.3 65 36 1 1
82402010340 3.4 3.4 70 39 1 1
82402010350 3.5 3.5 70 39 1 1
82402010360 3.6 3.6 70 39 1 1
82402010370 3.7 3.7 70 39 1 1
82402010380 3.8 3.8 75 43 1 1
82402010390 3.9 3.9 75 43 1 1
82402010400 4 4 75 43 1 1
82402010410 4.1 4.1 75 43 1 1
82402010420 4.2 4.2 75 43 1 1
82402010430 4.3 4.3 80 47 1 1
82402010440 4.4 4.4 80 47 1 1
82402010450 4.5 4.5 80 47 1 1
82402010460 4.6 4.6 80 47 1 1
82402010470 4.7 4.7 80 47 1 1
82402010480 4.8 4.8 86 52 1 1
82402010490 4.9 4.9 86 52 1 1
82402010500 5 5 86 52 1 1
82402010510 5.1 5.1 86 52 1 1
82402010520 5.2 5.2 86 52 1 1
82402010530 5.3 5.3 86 52 1 1
82402010540 5.4 5.4 93 57 1 1
82402010550 5.5 5.5 93 57 1 1
82402010560 5.6 5.6 93 57 1 1
82402010570 5.7 5.7 93 57 1 1
82402010580 5.8 5.8 93 57 1 1
82402010590 5.9 5.9 93 57 1 1
82402010600 6 6 93 57 1 1
82402010610 6.1 6.1 101 63 1 1
82402010620 6.2 6.2 101 63 1 1
82402010630 6.3 6.3 101 63 1 1
82402010640 6.4 6.4 101 63 1 1
82402010650 6.5 6.5 101 63 1 1
82402010660 6.6 6.6 101 63 1 1
82402010670 6.7 6.7 101 63 1 1
82402010680 6.8 6.8 109 69 1 1
82402010690 6.9 6.9 109 69 1 1
82402010700 7 7 109 69 1 1
82402010710 7.1 7.1 109 69 1 1
82402010720 7.2 7.2 109 69 1 1
82402010730 7.3 7.3 109 69 1 1
82402010740 7.4 7.4 109 69 1 1
82402010750 7.5 7.5 109 69 1 1
82402010760 7.6 7.6 117 75 1 1
82402010770 7.7 7.7 117 75 1 1
82402010780 7.8 7.8 117 75 1 1
82402010790 7.9 7.9 117 75 1 1
82402010800 8 8 117 75 1 1
82402010810 8.1 8.1 117 75 1 1
82402010820 8.2 8.2 117 75 1 1
82402010830 8.3 8.3 117 75 1 1
82402010840 8.4 8.4 117 75 1 1
82402010850 8.5 8.5 117 75 1 1
82402010860 8.6 8.6 125 81 1 1
82402010870 8.7 8.7 125 81 1 1
82402010880 8.8 8.8 125 81 1 1
82402010890 8.9 8.9 125 81 1 1
82402010900 9 9 125 81 1 1
82402010910 9.1 9.1 125 81 1 1
82402010920 9.2 9.2 125 81 1 1
82402010930 9.3 9.3 125 81 1 1
82402010940 9.4 9.4 125 81 1 1
82402010950 9.5 9.5 125 81 1 1
82402010960 9.6 9.6 133 87 1 1
82402010970 9.7 9.7 133 87 1 1
82402010980 9.8 9.8 133 87 1 1
82402010990 9.9 9.9 133 87 1 1
82402011000 10 10 133 87 1 1
82402011020 10.2 10.2 133 87 1 1
82402011050 10.5 10.5 133 87 1 1
82402011100 11 11 142 94 1 1
82402011120 11.2 11.2 142 94 1 1
82402011150 11.5 11.5 142 94 1 1
82402011200 12 12 151 101 1 1
82402011220 12.2 12.2 151 101 1 1
82402011250 12.5 12.5 151 101 1 1
82402011300 13 13 151 101 1 1
82402011350 13.5 13.5 160 108 1 1
82402011400 14 14 160 108 1 1
82402011420 14.2 14.2 169 114 1 1
82402011450 14.5 14.5 169 114 1 1
82402011500 15 15 169 114 1 1
82402011520 15.2 15.2 178 120 1 1
82402011550 15.5 15.5 178 120 1 1
82402011600 16 16 178 120 1 1
82402011650 16.5 16.5 184 125 1 1
82402011700 17 17 184 125 1 1
82402011750 17.5 17.5 191 130 1 1
82402011800 18 18 191 130 1 1
82402011850 18.5 18.5 198 135 1 1
82402011900 19 19 198 135 1 1
82402011950 19.5 19.5 204 140 1 1
82402012000 20 20 204 140 1 1
Carbide tipped insert metal drill bit -DIN338 -h8 -Short
Home
Compare
My selection