Metal drill bit HSS-E8 (cobalt 8%) -DIN 338 -Lip correction -Type N -Cylindrical shank

Reference : 8149101

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

High performance drill for machine drilling of Titanium alloys. Enlargement done in manual drilling. Made in France.

  • 3-lip sharpening
  • Cylindrical shank
  • 118° tip

MACHINE

  • Corded Drill Corded Drill
  • Cordless Screwdriver Cordless Screwdriver
  • Pneumatic drill Pneumatic drill

Geometry

  • High speed steel Cobalt 8% (tool material) High speed steel Cobalt 8% (tool material)
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • DIN 338 norm DIN 338 norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Affûtage correction de lèvres Affûtage correction de lèvres
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Tolerance Tolerance

Application

  • O1- Thermoplastics O1- Thermoplastics
  • O2- Duroplasts O2- Duroplasts
  • S2- Nickel-based alloy S2- Nickel-based alloy
  • S4- Titanium-based alloy S4- Titanium-based alloy

Sector of Activity

Properties

  • 3-lip cutting: central cut with three cutting edges

  • Cylindrical shank: the diameter of the shank is equal to the diameter of the tip.

  • 118° tip: 118° tip angle for the sharpening of the drill bit.

+ List all products 8149101.

Reference Drill diameter in mm Shank diameter Total lenght Trimmed length Multiple Sale Quantity PCB M3
81491010250 2.5 2.5 57 30 10 10
81491010260 2.6 2.6 57 30 10 10
81491010270 2.7 2.7 61 33 10 10
81491010275 2.75 2.75 61 33 10 10
81491010277 2.77 2.77 61 33 10 10
81491010280 2.8 2.8 61 33 10 10
81491010290 2.9 2.9 61 33 10 10
81491010300 3 3 61 33 10 10
81491010310 3.1 3.1 65 36 10 10
81491010317 3.175 3.175 65 36 10 10
81491010320 3.2 3.2 65 36 10 10
81491010325 3.25 3.25 65 36 10 10
81491010330 3.3 3.3 65 36 10 10
81491010340 3.4 3.4 70 39 10 10
81491010350 3.5 3.5 70 39 10 10
81491010357 3.572 3.572 70 39 10 10
81491010360 3.6 3.6 70 39 10 10
81491010370 3.7 3.7 70 39 10 10
81491010375 3.75 3.75 70 39 10 10
81491010380 3.8 3.8 75 43 10 10
81491010390 3.9 3.9 75 43 10 10
81491010396 3.969 3.969 75 43 10 10
81491010400 4 4 75 43 10 10
81491010410 4.1 4.1 75 43 10 10
81491010420 4.2 4.2 75 43 10 10
81491010425 4.25 4.25 75 43 10 10
81491010430 4.3 4.3 80 47 10 10
81491010436 4.366 4.366 80 47 10 10
81491010440 4.4 4.4 80 47 10 10
81491010450 4.5 4.5 80 47 10 10
81491010460 4.6 4.6 80 47 10 10
81491010470 4.7 4.7 80 47 10 10
81491010475 4.75 4.75 80 47 10 10
81491010476 4.762 4.762 86 52 10 10
81491010480 4.8 4.8 86 52 10 10
81491010490 4.9 4.9 86 52 10 10
81491010500 5 5 86 52 10 10
81491010510 5.1 5.1 86 52 10 10
81491010515 5.159 5.159 86 52 10 10
81491010520 5.2 5.2 86 52 10 10
81491010525 5.25 5.25 86 52 10 10
81491010530 5.3 5.3 86 52 10 10
81491010540 5.4 5.4 93 57 10 10
81491010550 5.5 5.5 93 57 10 10
81491010555 5.556 5.556 93 57 10 10
81491010560 5.6 5.6 93 57 10 10
81491010570 5.7 5.7 93 57 10 10
81491010575 5.75 5.75 93 57 10 10
81491010580 5.8 5.8 93 57 10 10
81491010590 5.9 5.9 93 57 10 10
81491010595 5.953 5.953 93 57 10 10
81491010600 6 6 93 57 10 10
81491010610 6.1 6.1 101 63 10 10
81491010620 6.2 6.2 101 63 10 10
81491010625 6.25 6.25 101 63 10 10
81491010630 6.3 6.3 101 63 10 10
81491010635 6.35 6.35 101 63 10 10
81491010640 6.4 6.4 101 63 10 10
81491010650 6.5 6.5 101 63 10 10
81491010660 6.6 6.6 101 63 10 10
81491010670 6.7 6.7 101 63 10 10
81491010674 6.747 6.747 109 69 10 10
81491010675 6.75 6.75 109 69 10 10
81491010680 6.8 6.8 109 69 10 10
81491010690 6.9 6.9 109 69 10 10
81491010700 7 7 109 69 10 10
81491010710 7.1 7.1 109 69 10 10
81491010714 7.144 7.144 109 69 10 10
81491010720 7.2 7.2 109 69 10 10
81491010725 7.25 7.25 109 69 10 10
81491010730 7.3 7.3 109 69 10 10
81491010740 7.4 7.4 109 69 10 10
81491010750 7.5 7.5 109 69 10 10
81491010754 7.541 7.541 117 75 10 10
81491010760 7.6 7.6 117 75 10 10
81491010770 7.7 7.7 117 75 10 10
81491010775 7.75 7.75 117 75 10 10
81491010780 7.8 7.8 117 75 10 10
81491010790 7.9 7.9 117 75 10 10
81491010793 7.938 7.938 117 75 10 10
81491010800 8 8 117 75 5 10
81491010810 8.1 8.1 117 75 5 5
81491010820 8.2 8.2 117 75 5 5
81491010825 8.25 8.25 117 75 5 5
81491010830 8.3 8.3 117 75 5 5
81491010833 8.334 8.334 117 75 5 5
81491010840 8.4 8.4 117 75 5 5
81491010850 8.5 8.5 117 75 5 5
81491010860 8.6 8.6 125 81 5 5
81491010870 8.7 8.7 125 81 5 5
81491010873 8.731 8.731 125 81 5 5
81491010875 8.75 8.75 125 81 5 5
81491010880 8.8 8.8 125 81 5 5
81491010890 8.9 8.9 125 81 5 5
81491010900 9 9 125 81 5 5
81491010910 9.1 9.1 125 81 5 5
81491010912 9.128 9.128 125 81 5 5
81491010920 9.2 9.2 125 81 5 5
81491010925 9.25 9.25 125 81 5 5
81491010930 9.3 9.3 125 81 5 5
81491010940 9.4 9.4 125 81 5 5
81491010950 9.5 9.5 125 81 5 5
81491010952 9.525 9.525 133 87 5 5
81491010960 9.6 9.6 133 87 5 5
81491010970 9.7 9.7 133 87 5 5
81491010975 9.75 9.75 133 87 5 5
81491010980 9.8 9.8 133 87 5 5
81491010990 9.9 9.9 133 87 5 5
81491010992 9.922 9.922 133 87 5 5
81491011000 10 10 133 87 5 5
Metal drill bit HSS-E8 (cobalt 8%) -DIN 338 -Lip correction -Type N -Cylindrical shank
Home
Compare
My selection