Metal drill bit HSS-E8 (cobalt 8%) -DIN338 -Split point -Type N

Reference : 8143501

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

High performance drill for manual drilling of Alu/Alu and Titanium/Alu stacks. Made in France.

  • Automatic centring
  • Cylindrical shank
  • 118° tip

MACHINE

  • Corded Drill Corded Drill
  • Cordless Screwdriver Cordless Screwdriver
  • Pneumatic drill Pneumatic drill

Geometry

  • High speed steel Cobalt 8% (tool material) High speed steel Cobalt 8% (tool material)
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • DIN 338 norm DIN 338 norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Cross-point sharpening Cross-point sharpening
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Tolerance Tolerance
  • Helix angle Helix angle

Application

  • N1- Aluminum alloy N1- Aluminum alloy
  • P5- Ferritic stainless steels P5- Ferritic stainless steels
  • S4- Titanium-based alloy S4- Titanium-based alloy

Sector of Activity

  • Aeronautics Aeronautics

Properties

  • Split-point grinding:reduction of the drill tip.

  • Cylindrical shank: the diameter of the shank is equal to the diameter of the tip.

  • 118° tip: 118° tip angle for the sharpening of the drill bit.

+ List all products 8143501.

Reference Drill diameter in mm Shank diameter Total lenght Trimmed length Multiple Sale Quantity PCB M3
81435010080 0.8 0.8 30 10 1 10
81435010090 0.9 0.9 32 11 1 10
81435010100 1 1 34 12 1 10
81435010110 1.1 1.1 36 14 1 10
81435010120 1.2 1.2 38 16 1 10
81435010130 1.3 1.3 38 16 1 10
81435010140 1.4 1.4 40 18 1 10
81435010150 1.5 1.5 40 18 1 10
81435010158 1.588 1.588 43 20 1 10
81435010160 1.6 1.6 43 20 1 10
81435010170 1.7 1.7 43 20 1 10
81435010180 1.8 1.8 46 22 1 10
81435010190 1.9 1.9 46 22 1 10
81435010198 1.984 1.984 49 24 1 10
81435010200 2 2 49 24 1 10
81435010210 2.1 2.1 49 24 1 10
81435010220 2.2 2.2 53 27 1 10
81435010225 2.25 2.25 53 27 1 10
81435010230 2.3 2.3 53 27 1 10
81435010238 2.381 2.381 57 30 1 10
81435010240 2.4 2.4 57 30 1 10
81435010250 2.5 2.5 57 30 1 10
81435010260 2.6 2.6 57 30 1 10
81435010270 2.7 2.7 61 33 1 10
81435010275 2.75 2.75 61 33 1 10
81435010277 2.77 2.77 61 33 1 10
81435010280 2.8 2.8 61 33 1 10
81435010290 2.9 2.9 61 33 1 10
81435010300 3 3 61 33 1 10
81435010310 3.1 3.1 65 36 1 10
81435010317 3.175 3.175 65 36 1 10
81435010320 3.2 3.2 65 36 1 10
81435010325 3.25 3.25 65 36 1 10
81435010330 3.3 3.3 65 36 1 10
81435010340 3.4 3.4 70 39 1 10
81435010350 3.5 3.5 70 39 1 10
81435010357 3.572 3.572 70 39 1 10
81435010360 3.6 3.6 70 39 1 10
81435010370 3.7 3.7 70 39 1 10
81435010375 3.75 3.75 70 39 1 10
81435010380 3.8 3.8 75 43 1 10
81435010390 3.9 3.9 75 43 1 10
81435010396 3.969 3.969 75 43 1 10
81435010400 4 4 75 43 1 10
81435010410 4.1 4.1 75 43 1 10
81435010420 4.2 4.2 75 43 1 10
81435010425 4.25 4.25 75 43 1 10
81435010430 4.3 4.3 80 47 1 10
81435010436 4.366 4.366 80 47 1 10
81435010440 4.4 4.4 80 47 1 10
81435010450 4.5 4.5 80 47 1 10
81435010460 4.6 4.6 80 47 1 10
81435010470 4.7 4.7 80 47 1 10
81435010475 4.75 4.75 80 47 1 10
81435010476 4.762 4.762 86 52 1 10
81435010480 4.8 4.8 86 52 1 10
81435010490 4.9 4.9 86 52 1 10
81435010500 5 5 86 52 1 10
81435010510 5.1 5.1 86 52 1 10
81435010515 5.159 5.159 86 52 1 10
81435010520 5.2 5.2 86 52 1 10
81435010525 5.25 5.25 86 52 1 10
81435010530 5.3 5.3 86 52 1 10
81435010540 5.4 5.4 93 57 1 10
81435010550 5.5 5.5 93 57 1 10
81435010555 5.556 5.556 93 57 1 10
81435010560 5.6 5.6 93 57 1 10
81435010570 5.7 5.7 93 57 1 10
81435010575 5.75 5.75 93 57 1 10
81435010580 5.8 5.8 93 57 1 10
81435010590 5.9 5.9 93 57 1 10
81435010595 5.953 5.953 93 57 1 10
81435010600 6 6 93 57 1 10
81435010610 6.1 6.1 101 63 1 10
81435010620 6.2 6.2 101 63 1 10
81435010625 6.25 6.25 101 63 1 10
81435010630 6.3 6.3 101 63 1 10
81435010635 6.35 6.35 101 63 1 10
81435010640 6.4 6.4 101 63 1 10
81435010650 6.5 6.5 101 63 1 10
81435010660 6.6 6.6 101 63 1 10
81435010670 6.7 6.7 101 63 1 10
81435010674 6.747 6.747 109 69 1 10
81435010675 6.75 6.75 109 69 1 10
81435010680 6.8 6.8 109 69 1 10
81435010690 6.9 6.9 109 69 1 10
81435010700 7 7 109 69 1 10
81435010710 7.1 7.1 109 69 1 10
81435010714 7.144 7.144 109 69 1 10
81435010720 7.2 7.2 109 69 1 10
81435010725 7.25 7.25 109 69 1 10
81435010730 7.3 7.3 109 69 1 10
81435010740 7.4 7.4 109 69 1 10
81435010750 7.5 7.5 109 69 1 10
81435010754 7.541 7.541 117 75 1 10
81435010760 7.6 7.6 117 75 1 10
81435010770 7.7 7.7 117 75 1 10
81435010775 7.75 7.75 117 75 1 10
81435010780 7.8 7.8 117 75 1 10
81435010790 7.9 7.9 117 75 1 10
81435010793 7.938 7.938 117 75 1 10
81435010800 8 8 117 75 1 10
81435010810 8.1 8.1 117 75 1 5
81435010820 8.2 8.2 117 75 1 5
81435010825 8.25 8.25 117 75 1 5
81435010830 8.3 8.3 117 75 1 5
81435010833 8.334 8.334 117 75 1 5
81435010840 8.4 8.4 117 75 1 5
81435010850 8.5 8.5 117 75 1 5
81435010860 8.6 8.6 125 81 1 5
81435010870 8.7 8.7 125 81 1 5
81435010873 8.731 8.731 125 81 1 5
81435010875 8.75 8.75 125 81 1 5
81435010880 8.8 8.8 125 81 1 5
81435010890 8.9 8.9 125 81 1 5
81435010900 9 9 125 81 1 5
81435010910 9.1 9.1 125 81 1 5
81435010912 9.128 9.128 125 81 1 5
81435010920 9.2 9.2 125 81 1 5
81435010925 9.25 9.25 125 81 1 5
81435010930 9.3 9.3 125 81 1 5
81435010940 9.4 9.4 125 81 1 5
81435010950 9.5 9.5 125 81 1 5
81435010952 9.525 9.525 133 87 1 5
81435010960 9.6 9.6 133 87 1 5
81435010970 9.7 9.7 133 87 1 5
81435010975 9.75 9.75 133 87 1 5
81435010980 9.8 9.8 133 87 1 5
81435010990 9.9 9.9 133 87 1 5
81435010992 9.922 9.922 133 87 1 5
81435011000 10 10 133 87 1 5
81435011010 10.1 10.1 133 87 1 5
81435011020 10.2 10.2 133 87 1 5
81435011025 10.25 10.25 133 87 1 5
81435011030 10.3 10.3 133 87 1 5
81435011040 10.4 10.4 133 87 1 5
81435011050 10.5 10.5 133 87 1 5
81435011060 10.6 10.6 133 87 1 5
81435011070 10.7 10.7 142 94 1 5
81435011075 10.75 10.75 142 94 1 5
81435011080 10.8 10.8 142 94 1 5
81435011090 10.9 10.9 142 94 1 5
81435011100 11 11 142 94 1 5
81435011110 11.1 11.1 142 94 1 5
81435011120 11.2 11.2 142 94 1 5
81435011125 11.25 11.25 142 94 1 5
81435011130 11.3 11.3 142 94 1 5
81435011140 11.4 11.4 142 94 1 5
81435011150 11.5 11.5 142 94 1 5
81435011160 11.6 11.6 142 94 1 5
81435011170 11.7 11.7 142 94 1 5
81435011175 11.75 11.75 142 94 1 5
81435011180 11.8 11.8 142 94 1 5
81435011190 11.9 11.9 151 101 1 5
81435011200 12 12 151 101 1 5
81435011210 12.1 12.1 151 101 1 5
81435011220 12.2 12.2 151 101 1 5
81435011225 12.25 12.25 151 101 1 5
81435011230 12.3 12.3 151 101 1 5
81435011240 12.4 12.4 151 101 1 5
81435011250 12.5 12.5 151 101 1 5
81435011260 12.6 12.6 151 101 1 5
81435011270 12.7 12.7 151 101 1 5
81435011275 12.75 12.75 151 101 1 5
81435011300 13 13 151 101 1 5
Metal drill bit HSS-E8 (cobalt 8%) -DIN338 -Split point -Type N
Home
Compare
My selection