Set of 2 Standard hand taps HSS -MF -DIN 352 -Stepped profile -6H

Reference : 1501521

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

Manual tapping of steels.

  • High-speed steel
  • Profil étagé
  • Queue filante

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique Fin Pas Métrique Fin
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • Tolerance Tolerance
  • DIN 2181 norm DIN 2181 norm
  • Entrée forme C / 2-2,5 hls Entrée forme C / 2-2,5 hls
  • With square drive (tap) With square drive (tap)

Application

  • P1- Unrealized steels P1- Unrealized steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels

Sector of Activity

  • Distributer Distributer
  • Automotive Automotive
  • Aeronautics Aeronautics

Properties

  • High-speed steel: HSS substrate

  • Profil étagé :

  • Queue filante : ou queue passante, la largeur de la queue est égale au diamètre nominal du taraud.

+ List all products 1501521.

Reference System of pitch Tap or thread diameter Pitch in mm or TPI Ø before hole Total lenght Trimmed length Number of pieces in the sales unit
150152100400050 MF 4 0,5 3,50 50 14.5 2
150152100500050 MF 5 0,5 4,50 50 11 2
150152100600050 MF 6 0,5 5,50 50 14 2
150152100600075 MF 6 0,75 5,25 50 14 2
150152100700075 MF 7 0,75 6,25 50 19 2
150152100800075 MF 8 0,75 7,25 50 18 2
150152100800100 MF 8 1 7,00 56 22 2
150152101000100 MF 10 1 9,00 63 18 2
150152101000125 MF 10 1,25 8,75 70 24 2
150152101100100 MF 11 1 10,00 63 20 2
150152101200100 MF 12 1 11,00 70 20 2
150152101200125 MF 12 1,25 10,75 70 20 2
150152101200150 MF 12 1,5 10,50 70 20 2
150152101400100 MF 14 1 13,00 70 22 2
150152101400125 MF 14 1,25 12,75 70 22 2
150152101400150 MF 14 1,5 12,50 70 22 2
150152101600100 MF 16 1 15,00 70 22 2
150152101600150 MF 16 1,5 14,50 70 22 2
150152101800100 MF 18 1 17,00 80 22 2
150152101800150 MF 18 1,5 16,50 80 22 2
150152101800200 MF 18 2 16,00 80 22 2
150152102000100 MF 20 1 19,00 80 22 2
150152102000150 MF 20 1,5 18,50 80 22 2
150152102000200 MF 20 2 18,00 80 22 2
150152102200150 MF 22 1,5 20,50 80 22 2
150152102200200 MF 22 2 20,00 80 22 2
150152102400150 MF 24 1,5 22,50 90 22 2
150152102400200 MF 24 2 22,00 90 22 2
150152102700150 MF 27 1,5 25,50 90 22 2
150152103000150 MF 30 1,5 28,50 90 22 2
150152103000200 MF 30 2 28,00 90 22 2
Set of 2 Standard hand taps HSS -MF -DIN 352 -Stepped profile -6H
Home
Compare
My selection