Fully ground HSS metal drill bit -STEAM treatment -DIN338 -h8 -Split point

Reference : 1145301

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

Drill bit for precise drilling of steel and cast iron thanks to its self-centring grinding.

  • Automatic centring
  • Cylindrical shank
  • 30° type N flute
  • High-speed steel
  • 118° tip

MACHINE

  • Machine conventionnelle Machine conventionnelle
  • Drill press Drill press
  • Corded Drill Corded Drill
  • Cordless Screwdriver Cordless Screwdriver
  • Pneumatic drill Pneumatic drill

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Steam homo surface treatment Steam homo surface treatment
  • DIN 338 norm DIN 338 norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Cross-point sharpening Cross-point sharpening
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Tolerance Tolerance
  • Helix angle Helix angle

Application

  • P1- Unrealized steels P1- Unrealized steels
  • P2- Weakly allied steels P2- Weakly allied steels

Sector of Activity

  • Aeronautics Aeronautics
  • Automotive Automotive
  • General mechanic General mechanic
  • Distributer Distributer

Properties

  • Split-point grinding:reduction of the drill tip.

  • Cylindrical shank: the diameter of the shank is equal to the diameter of the tip.

  • 30° type N flute: normal flute profile with a 30° helix angle.

  • High-speed steel: HSS substrate

  • 118° tip: 118° tip angle for the sharpening of the drill bit.

+ List all products 1145301.

Reference Drill diameter in mm Shank diameter Total lenght Trimmed length Multiple Sale Quantity PCB M3
11453010020 0.2 0.2 19 2.5 1 10
11453010025 0.25 0.25 19 3 1 10
11453010030 0.3 0.3 19 3 1 10
11453010035 0.35 0.35 19 4 1 10
11453010040 0.4 0.4 20 5 1 10
11453010045 0.45 0.45 20 5 1 10
11453010050 0.5 0.5 22 6 1 10
11453010055 0.55 0.55 24 7 1 10
11453010060 0.6 0.6 24 7 1 10
11453010065 0.65 0.65 26 8 1 10
11453010070 0.7 0.7 28 9 1 10
11453010075 0.75 0.75 29 9 1 10
11453010080 0.8 0.8 30 10 1 10
11453010085 0.85 0.85 30 10 1 10
11453010090 0.9 0.9 32 11 1 10
11453010095 0.95 0.95 32 11 1 10
11453010100 1 1 34 12 1 10
11453010105 1.05 1.05 34 12 1 10
11453010110 1.1 1.1 36 14 1 10
11453010120 1.2 1.2 38 14 1 10
11453010125 1.25 1.25 38 16 1 10
11453010130 1.3 1.3 38 16 1 10
11453010140 1.4 1.4 40 18 1 10
11453010150 1.5 1.5 40 18 1 10
11453010160 1.6 1.6 43 20 1 10
11453010170 1.7 1.7 43 20 1 10
11453010175 1.75 1.75 46 22 1 10
11453010180 1.8 1.8 46 22 1 10
11453010190 1.9 1.9 46 22 1 10
11453010200 2 2 49 24 1 10
11453010210 2.1 2.1 49 24 1 10
11453010220 2.2 2.2 53 27 1 10
11453010225 2.25 2.25 53 27 1 10
11453010230 2.3 2.3 53 27 1 10
11453010240 2.4 2.4 57 30 1 10
11453010250 2.5 2.5 57 30 1 10
11453010260 2.6 2.6 57 30 1 10
11453010270 2.7 2.7 61 33 1 10
11453010275 2.75 2.75 61 33 1 10
11453010280 2.8 2.8 61 33 1 10
11453010290 2.9 2.9 61 33 1 10
11453010300 3 3 61 33 1 10
11453010310 3.1 3.1 65 36 1 10
11453010320 3.2 3.2 65 36 1 10
11453010325 3.25 3.25 65 36 1 10
11453010330 3.3 3.3 65 36 1 10
11453010340 3.4 3.4 70 39 1 10
11453010350 3.5 3.5 70 39 1 10
11453010360 3.6 3.6 70 39 1 10
11453010370 3.7 3.7 70 39 1 10
11453010375 3.75 3.75 70 39 1 10
11453010380 3.8 3.8 75 43 1 10
11453010390 3.9 3.9 75 43 1 10
11453010400 4 4 75 43 1 10
11453010410 4.1 4.1 75 43 1 10
11453010420 4.2 4.2 75 43 1 10
11453010425 4.25 4.25 75 43 1 10
11453010430 4.3 4.3 80 47 1 10
11453010440 4.4 4.4 80 47 1 10
11453010450 4.5 4.5 80 47 1 10
11453010460 4.6 4.6 80 47 1 10
11453010470 4.7 4.7 80 47 1 10
11453010475 4.75 4.75 80 47 1 10
11453010480 4.8 4.8 86 52 1 10
11453010490 4.9 4.9 86 52 1 10
11453010500 5 5 86 52 1 10
11453010510 5.1 5.1 86 52 1 10
11453010520 5.2 5.2 86 52 1 10
11453010525 5.25 5.25 86 52 1 10
11453010530 5.3 5.3 86 52 1 10
11453010540 5.4 5.4 93 57 1 10
11453010550 5.5 5.5 93 57 1 10
11453010560 5.6 5.6 93 57 1 10
11453010570 5.7 5.7 93 57 1 10
11453010575 5.75 5.75 93 57 1 10
11453010580 5.8 5.8 93 57 1 10
11453010590 5.9 5.9 93 57 1 10
11453010600 6 6 93 57 1 10
11453010610 6.1 6.1 101 63 1 10
11453010620 6.2 6.2 101 63 1 10
11453010625 6.25 6.25 101 63 1 10
11453010630 6.3 6.3 101 63 1 10
11453010640 6.4 6.4 101 63 1 10
11453010650 6.5 6.5 101 63 1 10
11453010660 6.6 6.6 101 63 1 10
11453010670 6.7 6.7 101 63 1 10
11453010675 6.75 6.75 109 69 1 10
11453010680 6.8 6.8 109 69 1 10
11453010690 6.9 6.9 109 69 1 10
11453010700 7 7 109 69 1 10
11453010710 7.1 7.1 109 69 1 10
11453010720 7.2 7.2 109 69 1 10
11453010725 7.25 7.25 109 69 1 10
11453010730 7.3 7.3 109 69 1 10
11453010740 7.4 7.4 109 69 1 10
11453010750 7.5 7.5 109 69 1 10
11453010760 7.6 7.6 117 75 1 10
11453010770 7.7 7.7 117 75 1 10
11453010775 7.75 7.75 117 75 1 10
11453010780 7.8 7.8 117 75 1 10
11453010790 7.9 7.9 117 75 1 10
11453010800 8 8 117 75 1 10
11453010810 8.1 8.1 117 75 1 5
11453010820 8.2 8.2 117 75 1 5
11453010825 8.25 8.25 117 75 1 5
11453010830 8.3 8.3 117 75 1 5
11453010840 8.4 8.4 117 75 1 5
11453010850 8.5 8.5 117 75 1 5
11453010860 8.6 8.6 125 81 1 5
11453010870 8.7 8.7 125 81 1 5
11453010875 8.75 8.75 125 81 1 5
11453010880 8.8 8.8 125 81 1 5
11453010890 8.9 8.9 125 81 1 5
11453010900 9 9 125 81 1 5
11453010910 9.1 9.1 125 81 1 5
11453010920 9.2 9.2 125 81 1 5
11453010925 9.25 9.25 125 81 1 5
11453010930 9.3 9.3 125 81 1 5
11453010940 9.4 9.4 125 81 1 5
11453010950 9.5 9.5 125 81 1 5
11453010960 9.6 9.6 133 87 1 5
11453010970 9.7 9.7 133 87 1 5
11453010975 9.75 9.75 133 87 1 5
11453010980 9.8 9.8 133 87 1 5
11453010990 9.9 9.9 133 87 1 5
11453011000 10 10 133 87 1 5
11453011010 10.1 10.1 133 87 1 5
11453011020 10.2 10.2 133 87 1 5
11453011025 10.25 10.25 133 87 1 5
11453011030 10.3 10.3 133 87 1 5
11453011040 10.4 10.4 133 87 1 5
11453011050 10.5 10.5 133 87 1 5
11453011060 10.6 10.6 133 87 1 5
11453011070 10.7 10.7 142 94 1 5
11453011075 10.75 10.75 142 94 1 5
11453011080 10.8 10.8 142 94 1 5
11453011090 10.9 10.9 142 94 1 5
11453011100 11 11 142 94 1 5
11453011110 11.1 11.1 142 94 1 5
11453011120 11.2 11.2 142 94 1 5
11453011125 11.25 11.25 142 94 1 5
11453011130 11.3 11.3 142 94 1 5
11453011140 11.4 11.4 142 94 1 5
11453011150 11.5 11.5 142 94 1 5
11453011160 11.6 11.6 142 94 1 5
11453011170 11.7 11.7 142 94 1 5
11453011175 11.75 11.75 142 94 1 5
11453011180 11.8 11.8 151 101 1 5
11453011190 11.9 11.9 151 101 1 5
11453011200 12 12 151 101 1 5
11453011210 12.1 12.1 151 101 1 5
11453011220 12.2 12.2 151 101 1 5
11453011225 12.25 12.25 151 101 1 5
11453011230 12.3 12.3 151 101 1 5
11453011240 12.4 12.4 151 101 1 5
11453011250 12.5 12.5 151 101 1 5
11453011260 12.6 12.6 151 101 1 5
11453011270 12.7 12.7 151 101 1 5
11453011275 12.75 12.75 151 101 1 5
11453011280 12.8 12.8 151 101 1 5
11453011290 12.9 12.9 151 101 1 5
11453011300 13 13 151 101 1 5
11453011350 13.5 12 160 108 1 1
11453011400 14 12 160 108 1 1
11453011450 14.5 12 169 114 1 1
11453011500 15 12 169 114 1 1
11453011550 15.5 12 178 120 1 1
11453011600 16 12 178 120 1 1
11453011650 16.5 12 184 125 1 1
11453011700 17 12 184 125 1 1
11453011750 17.5 12 191 130 1 1
11453011800 18 12 191 130 1 1
11453011850 18.5 12 198 135 1 1
11453011900 19 12 198 135 1 1
11453011950 19.5 12 205 140 1 1
11453012000 20 12 205 140 1 1
11453012100 21 12 205 145 1 1
11453012200 22 12 210 150 1 1
11453012300 23 12 210 150 1 1
11453012400 24 12 220 160 1 1
11453012500 25 12 220 160 1 1
Fully ground HSS metal drill bit -STEAM treatment -DIN338 -h8 -Split point
Home
Compare
My selection