HSS Paris-style straight hand reamer -NFE74112 -k7

Reference : 1040011

Managed in stock

Stock updated daily at 2:00 am

Presentation

Benefits

Manual reamer for accurately calibrating a cylindrical hole (bore) made with a drill bit. For through holes

  • High-speed steel

MACHINE

  • Corded Drill Corded Drill
  • Cordless Screwdriver Cordless Screwdriver
  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Cylindrical attachment Cylindrical attachment
  • Norme Norme
  • Helix angle Helix angle
  • Tolerance Tolerance

Application

  • N1-4- based alloy Aluminum-4000 Series: With Silicon N1-4- based alloy Aluminum-4000 Series: With Silicon
  • N2- Magnesium alloy N2- Magnesium alloy
  • P1- Unrealized steels P1- Unrealized steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels

Sector of Activity

  • Aeronautics Aeronautics
  • Automotive Automotive
  • General mechanic General mechanic
  • Distributer Distributer

Properties

  • High-speed steel: HSS substrate

+ List all products 1040011.

Reference Boring diameter Shank diameter or CM Trimmed lenght Total lenght Number of pieces per sales unit
10400110200 2 2 35 65 1
10400110250 2,5 2.5 35 65 1
10400110300 3 3 50 85 1
10400110350 3,5 3.5 56 95 1
10400110400 4 4 60 100 1
10400110450 4,5 4.5 63 106 1
10400110500 5 5 67 112 1
10400110550 5,5 5.5 71 118 1
10400110600 6 6 71 118 1
10400110650 6,5 6.5 75 125 1
10400110700 7 7 80 132 1
10400110750 7,5 7.5 80 132 1
10400110800 8 8 85 140 1
10400110850 8,5 8.5 85 140 1
10400110900 9 9 90 150 1
10400110950 9,5 9.5 90 150 1
10400111000 10 10 95 160 1
10400111050 10,5 10.5 95 160 1
10400111100 11 11 100 170 1
10400111150 11,5 11.5 100 170 1
10400111200 12 12 106 180 1
10400111250 12,5 12.5 106 180 1
10400111300 13 13 106 180 1
10400111350 13,5 13.5 112 190 1
10400111400 14 14 112 190 1
10400111450 14,5 14.5 112 190 1
10400111500 15 15 112 190 1
10400111550 15,5 15.5 118 200 1
10400111600 16 16 118 200 1
10400111650 16,5 16.5 118 200 1
10400111700 17 17 118 200 1
10400111750 17,5 17.5 125 212 1
10400111800 18 18 125 212 1
10400111850 18,5 18.5 125 212 1
10400111900 19 19 125 212 1
10400111950 19,5 19.5 132 224 1
10400112000 20 20 132 224 1
10400112050 20,5 20.5 132 224 1
10400112100 21 21 132 224 1
10400112150 21,5 21.5 140 236 1
10400112200 22 22 140 236 1
10400112250 22,5 22.5 140 236 1
10400112300 23 23 140 236 1
10400112350 23,5 23.5 140 236 1
10400112400 24 24 150 250 1
10400112450 24,5 24.5 150 250 1
10400112500 25 25 150 250 1
10400112550 25,5 25.5 150 250 1
10400112600 26 26 150 250 1
10400112650 26,5 26.5 150 250 1
10400112700 27 27 160 265 1
10400112750 27,5 27.5 160 265 1
10400112800 28 28 160 265 1
10400112850 28,5 28.5 160 265 1
10400112900 29 29 160 265 1
10400112950 29,5 29.5 160 265 1
10400113000 30 30 160 265 1
10400113100 31 31 170 280 1
10400113200 32 32 170 280 1
10400113300 33 33 170 280 1
10400113400 34 34 180 300 1
10400113500 35 35 180 300 1
10400113600 36 36 180 300 1
10400113700 37 37 180 300 1
10400113800 38 38 190 315 1
10400113900 39 39 190 315 1
10400114000 40 40 190 315 1
10400114200 42 42 190 315 1
10400114500 45 45 200 335 1
10400114800 48 48 212 355 1
10400115000 50 50 212 355 1
HSS Paris-style straight hand reamer -NFE74112 -k7
Home
Compare
My selection